How To Use Chakra As A Weapon
Chakra Weapons are ranged weapons used exclusively by the Kunoichi via the Chakra Weapon License. Chakra Weapons are second to Wands in terms of magical assail but have the benefit of attacking from range as well as beingness faster than wands in terms of assault speed.
All Chakra Weapons have the post-obit characteristics:
- Tedious Speed
- Magical Skill MP Consumption +10%
- Magical Skill Cooldown +5%
Contents
- 1 Common
- ii Uncommon
- 3 Rare
- iii.ane Legacy
- 4 Unique
- 4.1 Boss Unique
- 4.2 Halidom
- 5 Chronicle
- 6 Legendary
- vii Ballsy
- eight Notes
Common
Icon | Proper name | Lv | Base Stats | Other |
---|---|---|---|---|
Used Kunai | 3 | P. Atk. +25 M. Atk. +34 I. Atk. +28 Fame +1 | Assault Speed -five % | |
Old Kunai | five | P. Atk. +41 M. Atk. +53 I. Atk. +33 Fame +1 | Attack Speed -v % | |
Rusty Training Shuriken | 10 | P. Atk. +lxxx M. Atk. +101 I. Atk. +48 Fame +1 | Assail Speed -5 % | |
Battered Shuriken | 15 | P. Atk. +105 M. Atk. +150 I. Atk. +63 Fame +ane | Attack Speed -5 % | |
Old Gamuso | 20 | P. Atk. +138 M. Atk. +198 I. Atk. +78 | Casting Speed +5 % | |
Battered Gorobashi | 25 | P. Atk. +172 M. Atk. +246 I. Atk. +92 EXO +160 | Casting Speed +5 % | |
Vintage Oboro | 30 | P. Atk. +206 M. Atk. +295 I. Atk. +108 | Casting Speed +5 % | |
Onetime Hutousa | 35 | P. Atk. +239 M. Atk. +343 I. Atk. +122 | Casting Speed +5 % | |
Discolored Namahage | 40 | P. Atk. +273 Yard. Atk. +392 I. Atk. +138 | Casting Speed +5 % | |
Battered Goromodako | 45 | P. Atk. +306 M. Atk. +440 I. Atk. +152 EXO +288 | Casting Speed +5 % | |
Dull Sunekosuri | 50 | P. Atk. +340 Chiliad. Atk. +488 I. Atk. +167 | Casting Speed +5 % | |
Old Tsubaki | 55 | P. Atk. +374 M. Atk. +537 I. Atk. +185 | Casting Speed +5 % | |
Discolored Karasutsen | 60 | P. Atk. +407 Thou. Atk. +585 I. Atk. +205 | Casting Speed +5 % | |
Battered Dankoroin | 65 | P. Atk. +450 Grand. Atk. +646 I. Atk. +222 EXO +416 | Casting Speed +5 % | |
Onetime Kurigama | 70 | P. Atk. +492 M. Atk. +706 I. Atk. +241 | Casting Speed +five % | |
Battered Gotama | 75 | P. Atk. +534 M. Atk. +767 I. Atk. +260 EXO +480 | Casting Speed +5 % | |
Slow Kamikoro | 80 | P. Atk. +575 K. Atk. +827 I. Atk. +278 | Casting Speed +5 % | |
Low Grade Burn down Wheel | 85 | P. Atk. +618 Chiliad. Atk. +888 I. Atk. +297 | Casting Speed +5 % | |
Junior Medochi | 90 | P. Atk. +660 M. Atk. +948 I. Atk. +316 | Casting Speed +five % |
Uncommon
Icon | Name | Lv | Base Stats | Other |
---|---|---|---|---|
Shuriken | 15 | P. Atk. +111 Thou. Atk. +160 I. Atk. +85 INT +15 | Casting Speed +5 % | |
Gamuso | 20 | P. Atk. +145 M. Atk. +208 I. Atk. +105 INT +21 | Casting Speed +5 % | |
Gorobashi | 25 | P. Atk. +178 M. Atk. +256 I. Atk. +124 INT +25 | Casting Speed +five % | |
Oboro | xxx | P. Atk. +212 M. Atk. +305 I. Atk. +144 INT +31 | Casting Speed +5 % | |
Hutousa | 35 | P. Atk. +245 M. Atk. +353 I. Atk. +164 INT +35 | Casting Speed +5 % | |
Namahage | xl | P. Atk. +279 1000. Atk. +402 I. Atk. +184 INT +41 | Casting Speed +5 % | |
Goromodako | 45 | P. Atk. +314 M. Atk. +450 I. Atk. +204 INT +45 | Casting Speed +v % | |
Sunekosuri | l | P. Atk. +347 K. Atk. +498 I. Atk. +223 INT +51 | Casting Speed +5 % | |
Tsubaki | 55 | P. Atk. +381 M. Atk. +547 I. Atk. +248 INT +55 | Casting Speed +5 % | |
Karasutsen | 60 | P. Atk. +416 M. Atk. +597 I. Atk. +273 INT +61 | Casting Speed +v % | |
Dankoroin | 65 | P. Atk. +458 M. Atk. +658 I. Atk. +297 INT +65 | Casting Speed +5 % | |
Kurigama | 70 | P. Atk. +499 M. Atk. +718 I. Atk. +322 INT +70 | Casting Speed +5 % | |
Gotama | 75 | P. Atk. +542 Chiliad. Atk. +779 I. Atk. +347 INT +75 | Casting Speed +five % | |
Kamikoro | 80 | P. Atk. +584 One thousand. Atk. +839 I. Atk. +372 INT +80 | Casting Speed +five % | |
Fire Cycle | 85 | P. Atk. +626 M. Atk. +900 I. Atk. +396 INT +85 | Casting Speed +5 % | |
Medochi | ninety | P. Atk. +668 Yard. Atk. +960 I. Atk. +421 INT +90 | Casting Speed +five % |
Rare
Icon | Name | Lv | Base Stats | Skill Bonus | Other |
---|---|---|---|---|---|
Hellkarium Chakra Weapon | 50 | P. Atk. +394 M. Atk. +567 I. Atk. +255 INT +57 | Thief(F): Circles of Inferno Skill Lvl + 1 | Attack Speed +1 % |
Legacy
Icon | Proper noun | Lv | Base Stats | Skill Bonus | Other |
---|---|---|---|---|---|
Legacy: Kunai of Rantea | 55 | P. Atk. +414 M. Atk. +595 I. Atk. +270 INT +61 | Thief Level 1-55 All Skill Lv +1 (Special Skills excluded) The skill level increases based on the initial skill level. There are no increases for skills that are mastered at Level 1. | Inflict Shadow Impairment | |
Legacy: Kunai of Orias | lx | P. Atk. +458 K. Atk. +658 I. Atk. +296 INT +65 | Thief Level one-60 All Skill Lv +1 (Special Skills excluded) The skill level increases based on the initial skill level. There are no increases for skills that are mastered at Level one. | Inflict Water Damage | |
Legacy: Furfur'south Kunai | 80 | P. Atk. +626 M. Atk. +900 I. Atk. +400 INT +85 | Thief Level 1-80 All Skill Lv +1 (Special Skills excluded) The skill level increases based on the initial skill level. There are no increases for skills that are mastered at Level ane. | Inflict Shadow Impairment | |
Legacy: Mastema's Fire Cycle | 85 | P. Atk. +668 M. Atk. +960 I. Atk. +426 INT +90 | Thief Level ane-85 All Skill Lv +1 (Special Skills excluded) The skill level increases based on the initial skill level. At that place are no increases for skills that are mastered at Level one. | Inflict Lite Damage |
Icon | Item Name | Level | Base Stats | Source | Bonuses |
---|---|---|---|---|---|
传承 : 复魂天使的护身苦无 | xl | Physical Assault: 263 Magical Attack: 371 Base Attack: 169 Intelligence: 38 | Inflict H2o Harm All Skills Lv1 ~ xl Level + one For each equipped Legacy Equipment, the following effects are added: Strength +5 Intelligence +five Vitality +three Sprit +3 | ||
传承 : 玄冰精灵的护身苦无 | 45 | Physical Attack: 291 Magical Attack: 412 Base of operations Set on: 167 Intelligence: 42 | Inflict Fire Damage All Skills Lv1 ~ 45 Level + 1 For each equipped Legacy Equipment, the post-obit effects are added: Strength +6 Intelligence +6 Vitality +3 Sprit +3 | ||
传承 : 暗影精灵的护身苦无 | 50 | Physical Assail: 320 Magical Attack: 451 Base Set on: 207 Intelligence: 46 | Inflict Calorie-free Damage All Skills Lv1 ~ 50 Level + 1 For each equipped Legacy Equipment, the following effects are added: Strength +vii Intelligence +7 Vitality +4 Sprit +4 | ||
传承 : 暗影精灵的护身苦无 | 55 | Physical Attack: 347 Magical Attack: 491 Base Attack: 228 Intelligence: 51 | Inflict Shadow Damage All Skills Lv1 ~ 55 Level + i For each equipped Legacy Equipment, the following effects are added: Strength +8 Intelligence +8 Vitality +4 Sprit +four | ||
传承 : 愤怒精灵的护身苦无 | 60 | Physical Assault: 384 Magical Assail: 543 Base Attack: 250 Intelligence: 55 | Inflict H2o Damage All Skills Lv1 ~ 60 Level + i For each equipped Legacy Equipment, the following effects are added: Strength +ix Intelligence +nine Vitality +5 Sprit +5 | ||
传承 : 炎魔精灵的护身苦无 | 65 | Concrete Attack: 420 Magical Assault: 593 Base Assault: 272 Intelligence: lx | Inflict Fire Impairment All Skills Lv1 ~ 65 Level + i For each equipped Legacy Equipment, the following furnishings are added: Strength +x Intelligence +10 Vitality +5 Sprit +five | ||
传承 : 冥月精灵的护身苦无 | 70 | Physical Attack: 456 Magical Attack: 643 Base Assault: 295 Intelligence: 63 | Inflict Light Damage All Skills Lv1 ~ 70 Level + 1 For each equipped Legacy Equipment, the post-obit effects are added: Forcefulness +12 Intelligence +12 Vitality +half-dozen Sprit +6 | ||
传承 : 光域魔神的护身苦无 | 80 | Concrete Assail: 526 Magical Attack: 742 Base Attack: 339 Intelligence: 71 | Inflict Shadow Damage All Skills Lv1 ~ fourscore Level + 1 For each equipped Legacy Equipment, the following effects are added: Strength +16 Intelligence +xvi Vitality +8 Sprit +8 |
Unique
Icon | Name | Lv | Base of operations Stats | Skill Bonus | Other |
---|---|---|---|---|---|
Starting time of Ninpo | fifteen | P. Atk. +185 M. Atk. +266 I. Atk. +135 INT +48 EXO +192 | Thief(F): Burn down Art: Fireball Skill Lvl + ii | Casting Speed +ix.5 % | |
Venom Pocketknife | xx | P. Atk. +219 Chiliad. Atk. +315 I. Atk. +162 INT +32 | Thief(F): Multi Illusion Shuriken Skill Lvl + 2 | Casting Speed +v % | |
Spreading Burn down | 25 | P. Atk. +253 M. Atk. +363 I. Atk. +188 INT +36 | Thief(F): Flame Tornado Skill Lvl + 2 Fire Art: Crimson Flare Skill Lvl + i Fire Art: Fireball Skill Lvl + 1 | Inflict Burn down Harm | |
Death Trap | thirty | P. Atk. +286 G. Atk. +411 I. Atk. +215 INT +75 | Thief(F): Kunai Mastery Skill Lvl + 3 | Casting Speed +5 % | |
Celebrant's Self-defense Weapon | 35 | P. Atk. +320 M. Atk. +460 I. Atk. +242 INT +46 | Thief(F): Spiral Wheel Kunai Skill Lvl + 2 Kunai Mastery Skill Lvl + 1 | Casting Speed +v % | |
Tragic Throwing Weapon | 40 | P. Atk. +353 M. Atk. +508 I. Atk. +268 INT +52 | Casting Speed +5 % | ||
Oogama'south Center | 45 | P. Atk. +387 M. Atk. +557 I. Atk. +296 INT +56 | Thief(F): Toad Oil Bomb Skill Lvl + ii | Casting Speed +v % | |
Sharp Wind Shard | 50 | P. Atk. +421 M. Atk. +605 I. Atk. +328 INT +62 | Thief(F): Ninpou: Decoy Skill Lvl + 3 | Motion Speed +5 % | |
Burning Burn Shard | 55 | P. Atk. +454 M. Atk. +653 I. Atk. +361 INT +88 | Thief(F): Fire Fine art: Reddish Flare Skill Lvl + two | Casting Speed +5 % | |
Chilling Chakra | lx | P. Atk. +508 Thousand. Atk. +730 I. Atk. +395 INT +72 | Casting Speed +v % | ||
Bleeding Flower | 65 | P. Atk. +550 M. Atk. +791 I. Atk. +428 INT +76 EXO +512 | Thief(F): Kunai Throw Skill Lvl + 1 Multi Illusion Shuriken Skill Lvl + two Flying Shuriken Skill Lvl + one | Casting Speed +v % | |
Inherited Hush-hush | 70 | P. Atk. +593 M. Atk. +851 I. Atk. +461 INT +81 | Thief(F): Kunai Mastery Skill Lvl + 1 Ninpou: Shadow Clone Skill Lvl + 2 Nighttime Shadow Skill Lvl + 2 | Casting Speed +v % | |
Afterimage in the Snow | 75 | P. Atk. +635 M. Atk. +912 I. Atk. +495 INT +119 EXO +576 | Casting Speed +17 % | ||
Incendiary | lxxx | P. Atk. +677 Grand. Atk. +972 I. Atk. +528 INT +91 | Casting Speed +five % | ||
Hanabi Matsuri | 85 | P. Atk. +718 Yard. Atk. +1033 I. Atk. +561 INT +96 | Casting Speed +5 % | ||
Kaenhana | xc | P. Atk. +761 M. Atk. +1093 I. Atk. +595 INT +101 | Thief(F): Heavenly Fire Smash Skill Lvl + 2 Toad Oil Bomb Skill Lvl + 2 | Casting Speed +v % | |
Reconstruction Chakra Weapon | 90 | P. Atk. +761 K. Atk. +1093 I. Atk. +595 INT +101 | All Level i- 50 All Skill Lv + 1 (Special Skills excluded) The skill level increases based on the initial skill level. There are no increases for skills that are mastered at Level one. | Casting Speed +5 % | |
Empyrean Engineering: Chakra Weapon | 100 | P. Atk. +921 K. Atk. +1214 I. Atk. +667 P. Def. +0 STR +0 INT +111 EXO +858 | Assail Speed +0 % Can't be used in the Raid dungeons. |
Boss Unique
Icon | Name | Lv | Base Stats | Skill Bonus | Other |
---|---|---|---|---|---|
Behemothic's Throwing Kunai | 30 | P. Atk. +286 1000. Atk. +411 I. Atk. +215 INT +42 | Casting Speed +5 % | ||
Dog Fancier's Fox | 55 | P. Atk. +454 One thousand. Atk. +653 I. Atk. +361 INT +88 | Thief(F): Transformation: Molting Skill Lvl + i Kunai Throw Skill Lvl + 1 Multi Illusion Shuriken Skill Lvl + ane Kunai Mastery Skill Lvl + 1 Spiral Cycle Kunai Skill Lvl + ane | Casting Speed +5 % | |
Steel Scale Chakra | 65 | P. Atk. +550 M. Atk. +831 I. Atk. +427 INT +109 | Casting Speed +v % | ||
Misty Blade | 75 | P. Atk. +635 M. Atk. +912 I. Atk. +494 INT +86 | Casting Speed +5 % | ||
Superheat Magtonium Chakra | lxxx | P. Atk. +677 M. Atk. +972 I. Atk. +528 INT +91 | Casting Speed +5 % |
Halidom
Icon | Name | Lv | Base Stats | Skill Bonus | Other |
---|---|---|---|---|---|
Halidom: Mystery Chakra Weapon of Kelpie | 20 | P. Atk. +219 Yard. Atk. +315 I. Atk. +162 INT +32 | Thief Level 1-20 All Skill Lv +1 (Special Skills excluded) The skill level increases based on the initial skill level. In that location are no increases for skills that are mastered at Level 1. | Inflict H2o Damage | |
Halidom: Chakra Weapon of Haras | 25 | P. Atk. +253 M. Atk. +363 I. Atk. +188 INT +36 | Thief Level 1-25 All Skill Lv +one (Special Skills excluded) The skill level increases based on the initial skill level. In that location are no increases for skills that are mastered at Level 1. | Inflict Burn Damage |
Chronicle
No equipment found that satisfy the search criteria.
Legendary
Icon | Proper noun | Lv | Base Stats | Skill Bonus | Other |
---|---|---|---|---|---|
Ancient Weapon | 85 | P. Atk. +767 M. Atk. +1102 I. Atk. +607 INT +101 EXO +736 | Thief(F): Kunai Throw Skill Lvl + 1 Spiral Wheel Kunai Skill Lvl + 2 Kunai Mastery Skill Lvl + ii | Casting Speed +v % | |
Automatic Wheel Kunai | 85 | P. Atk. +767 M. Atk. +1102 I. Atk. +607 INT +101 EXO +736 | Thief(F): Spiral Wheel Kunai Skill Lvl + 3 | Casting Speed +5 % | |
Burn Release: Blazing Vanquisher | 85 | P. Atk. +767 M. Atk. +1102 I. Atk. +607 | Casting Speed +5 % | ||
Gracia Family Heirloom: Chakra Weapon | 85 | P. Atk. +767 M. Atk. +1102 I. Atk. +607 INT +101 | Thief Level 40-70 All Skill Lv +1 (Special Skills excluded) The skill level increases based on the initial skill level. There are no increases for skills that are mastered at Level ane. | Inflict Lite Damage | |
Lava Worm's Frightening Fang | 85 | P. Atk. +767 Yard. Atk. +1102 I. Atk. +607 INT +101 | Inflict Fire Damage | ||
Liberation Chakra Weapon | 85 | P. Atk. +767 M. Atk. +1102 I. Atk. +607 INT +162 | Attack Speed +2.5 % | ||
Requiem Chakra Weapon | 85 | P. Atk. +767 1000. Atk. +1102 I. Atk. +607 INT +134 | Attack Speed +1.5 % | ||
Western Romanticist Chakra Weapon | 85 | P. Atk. +767 Thousand. Atk. +1102 I. Atk. +607 INT +156 | Thief Level 45- lxx All Skill Lv + 1 (Special Skills excluded) The skill level increases based on the initial skill level. At that place are no increases for skills that are mastered at Level ane. | Casting Speed +5 % | |
Moonlight Shadow | 90 | P. Atk. +877 Yard. Atk. +1164 I. Atk. +642 INT +107 EXO +768 | Thief(F): Yata Mirror Skill Lvl + 5 Dark Shadow Skill Lvl + 3 Chakra Weapon Mastery Skill Lvl + 1 | Casting Speed +5 % | |
Terra: Reconstruction Chakra Weapon | 90 | P. Atk. +810 M. Atk. +1164 I. Atk. +642 INT +107 | All Level 1- 85 All Skill Lv + 1 (Special Skills excluded) The skill level increases based on the initial skill level. There are no increases for skills that are mastered at Level ane. | Casting Speed +five % | |
Emancipator Chakra Weapon | 95 | P. Atk. +927 M. Atk. +1227 I. Atk. +679 INT +112 EXO +800 | All Level i-85 All Skill Lv +ane (Special Skills excluded) The skill level increases based on the initial skill level. There are no increases for skills that are mastered at Level 1. | Casting Speed +5 % | |
Fragmented Abyss Chakra Weapon S: Fire Art: Scarlet Flare | 95 | P. Atk. +927 M. Atk. +1227 I. Atk. +677 INT +112 EXO +800 | Thief(F): Fire Art: Carmine Flare Skill Lvl +i | Casting Speed +5 % | |
Fragmented Abyss Chakra Weapon: Fire Art: Cherry Flare | 95 | P. Atk. +927 M. Atk. +1227 I. Atk. +677 INT +112 EXO +800 | Thief(F): Fire Fine art: Crimson Flare Skill Lvl +one | Casting Speed +5 % | |
Memories of the Black Crusade: Chakra Weapon | 100 | P. Atk. +979 K. Atk. +1289 I. Atk. +719 P. Def. +0 STR +0 INT +117 EXO +920 | Attack Speed +0 % |
Epic
Icon | Proper noun | Lv | Base of operations Stats | Skill Bonus | Other |
---|---|---|---|---|---|
Ninpo Hiden | 60 | P. Atk. +586 One thousand. Atk. +844 I. Atk. +460 INT +fourscore | Thief(F): Burn Fine art: Carmine Flare Skill Lvl + 3 Ninpou: Decoy Skill Lvl + ii Heavenly Fire Blast Skill Lvl + 2 Toad Oil Bomb Skill Lvl + 2 Secret Art: Blazing Flower Skill Lvl + 2 Circles of Inferno Skill Lvl + 1 Burning Stigma Skill Lvl + 1 | Casting Speed +v % | |
Raging Fire Toad | 70 | P. Atk. +675 K. Atk. +970 I. Atk. +536 INT +91 | Casting Speed +5 % | ||
Hitsumetsu | 75 | P. Atk. +719 M. Atk. +1034 I. Atk. +572 INT +97 | Casting Speed +five % | ||
Ninja's Creed | 80 | P. Atk. +763 Grand. Atk. +1098 I. Atk. +611 INT +101 | Casting Speed +15 % | ||
Soaring Fire: Annihilation | lxxx | P. Atk. +763 M. Atk. +1098 I. Atk. +611 INT +101 | Casting Speed +5 % | ||
Circulation of Six Worlds | 85 | P. Atk. +807 Thousand. Atk. +1328 I. Atk. +648 INT +107 | Thief(F): Ninpou: Cycles of Eternity Skill Lvl + 3 Ninpou: Cycles of Eternity Upgrade Skill Lvl + 1 | Casting Speed +five % | |
Savior'due south Glory - Chakra Weapon | 85 | P. Atk. +873 Chiliad. Atk. +1162 I. Atk. +648 INT +107 EXO +794 | Casting Speed +5 % Let all the energy in the earth strengthen you. Allow your enemies feed you with their life forcefulness. Y'all volition acquire the truthful power of an Campaigner. And when the power has washed its work, it will shake sky and earth. | ||
Hush-hush Fire Release Technique: Explosive Shadows | 85 | P. Atk. +807 M. Atk. +1162 I. Atk. +648 INT +107 | Thief(F): Dark Shadow Skill Lvl + 2 Ninpou: Shadow Clone Skill Lvl + 2 | Casting Speed +5 % | |
Circuit Cerebrate | xc | P. Atk. +925 K. Atk. +1224 I. Atk. +686 INT +112 | Casting Speed +v % Unify your body, heed, and ninjutsu. | ||
Hinokagatsuchi | 90 | P. Atk. +925 Thou. Atk. +1224 I. Atk. +686 INT +112 EXO +826 | Thief(F): Fire Nin Skill Lvl + 1 | Casting Speed +5 % He's practically alive. | |
Savior'southward Triumph: Chakra Weapon | 90 | P. Atk. +925 M. Atk. +1224 I. Atk. +686 INT +112 EXO +826 | Casting Speed +5 % Let all the free energy in the world strengthen you. Let your enemies feed you with their life force. You will larn the true power of an Apostle. And when the power has done its work, it will milk shake sky and globe. | ||
Black Sky's Master - Chakra Weapon | 95 | P. Atk. +977 M. Atk. +1288 I. Atk. +723 P. Def. +0 STR +0 INT +117 EXO +858 | Attack Speed +0 % When the highest one's power is concentrated in one identify, a new power will exist born. | ||
Dancing Inferno | 95 | P. Atk. +977 K. Atk. +1288 I. Atk. +723 INT +117 EXO +858 | Casting Speed +five % The incorporeal flames burn everything. | ||
Manifestation: Blackness Sky's Master - Chakra Weapon | 95 | Thou. Atk. +1288 I. Atk. +723 P. Def. +0 STR +0 INT +117 EXO +858 | Set on Speed +0 % When the highest one'south power is full-bodied in one place, a new ability volition be born. | ||
Heaven's Legacy - Chakra Weapon | 95 | P. Atk. +977 M. Atk. +1288 I. Atk. +723 INT +117 EXO +858 | Casting Speed +5 % Brave warrior, now we tin can trust y'all. This particular can exist upgraded. | ||
Encarmine Cerise Eye | 100 | P. Atk. +1029 K. Atk. +1352 I. Atk. +770 INT +122 Fame +464 | Thief(F): Toad Oil Flop Skill Lvl +5 Yamata no Orochi Skill Lvl +5 Amaterasu Skill Lvl +5 | Assault Speed -5 % <Target Option> Those carmine eyes | |
Peach Blossom Fan | 100 | P. Atk. +1029 K. Atk. +1352 I. Atk. +770 INT +122 Fame +464 | Thief(F): Burn Nin Skill Lvl +iii All Level i-45 All Skill Lv +iii (Special Skills excluded) | Attack Speed -5 % <Target Pick> Fire goes |
Notes
- Chakra Weapons used to be mistakenly chosen Chakrams in their particular tooltip.
Playable Classes | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
| |
Weapons | |||||||
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Armor, Accessories, Special Equipment, and Chronicle | ||||
---|---|---|---|---|
Armor
| Accessories
| Special Equipment
| Chronicle
| Talismans
Insignias
|
-- |
How To Use Chakra As A Weapon,
Source: https://wiki.dfo.world/view/Chakra_Weapon
Posted by: boardmorive.blogspot.com
0 Response to "How To Use Chakra As A Weapon"
Post a Comment